{
  "good": [
    14713, 14714, 14715, 14716, 14717, 14718, 14719, 14720,
    14721, 14722, 14723, 14724, 14725, 14726, 14727,
    14729, 14730, 14731, 14732, 14733, 14734, 14735, 14736,
    14737, 14738, 14739, 14740, 14741, 14742, 14743, 14744,
    14745, 14746, 14747, 14748, 14749, 14750, 14751, 14752,
    14753, 14754, 14755, 14756, 14757, 14758, 14759, 14760,
    14761, 14762, 14763, 14764, 14765, 14766, 14767, 14768,
    14769, 14770, 14771, 14772, 14773, 14774, 14775, 14776,
    14777, 14778, 14779, 14780, 14781, 14782, 14783, 14784,
    14785, 14786, 14787, 14788, 14789, 14790, 14791, 14792,
    14793, 14794, 14795, 14796, 14797, 14798, 14799, 14800,
    14801, 14802, 14803, 14804, 14805, 14806, 14807, 14808,
    14809, 14810, 14811, 14812, 14813, 14814, 14815, 14816,
    14817, 14818, 14819, 14820, 14821, 14822, 14823, 14824,
    14825, 14826,
    14828, 14829, 14830, 14831, 14832, 14833, 14834, 14835,
    14836, 14837, 14838, 14839, 14840, 14841, 14842, 14843,
    14844, 14845, 14846, 14847, 14848, 14849, 14850, 14851,
    14852, 14853, 14854, 14855, 14856, 14857, 14858, 14859,
    14860, 14861, 14862, 14863, 14864, 14865, 14866, 14867,
    14868, 14869, 14870, 14871, 14872, 14873, 14874, 14875,
    14876, 14877, 14878, 14879, 14880, 14881, 14882, 14883,
    14884, 14885, 14886, 14887, 14888, 14889, 14890, 14891,
    14892, 14893, 14894, 14895, 14896, 14897, 14898, 14899,
    14900, 14901, 14902, 14903, 14904, 14905, 14906, 14907,
    14908, 14909, 14910, 14911, 14912, 14913
  ],
  "needs_revision": {
    "14728": "Solution says only 'Per the official key the answer is 6 squares.' with zero reasoning or steps. No explanation of how many squares are in the figure, how many are already shaded, or how to compute the remaining count.",
    "14827": "Solution string is completely empty. Missing solution for bar-graph question about boys in Class 3D vs Class 3B."
  }
}
