{
  "good": [
    16123, 16124, 16125, 16126, 16127, 16128, 16129, 16130, 16131, 16132,
    16133, 16134, 16136, 16137, 16138, 16140, 16141, 16142, 16143, 16144,
    16145, 16146, 16147, 16148, 16149, 16150, 16151, 16152, 16154, 16155,
    16156, 16157, 16158, 16159, 16160, 16161, 16162, 16163, 16164, 16165,
    16166, 16167, 16168, 16169, 16170, 16173, 16174, 16175, 16176, 16177,
    16178, 16179, 16180, 16181, 16182, 16183, 16184, 16185, 16186, 16187,
    16188, 16189, 16190, 16191, 16192, 16193, 16194, 16195, 16196, 16197,
    16198, 16199, 16200, 16201, 16202, 16203, 16204, 16205, 16206, 16207,
    16208, 16209, 16210, 16211, 16212, 16213, 16214, 16216, 16217, 16218,
    16219, 16220, 16221, 16222, 16223, 16224, 16225, 16226, 16227, 16228,
    16229, 16230, 16231, 16232, 16233, 16234, 16235, 16236, 16237, 16238,
    16239, 16240, 16241, 16242, 16243, 16244, 16245, 16246, 16247, 16248,
    16249, 16250, 16251, 16252, 16253, 16254, 16255, 16256, 16257, 16258,
    16259, 16260, 16262, 16263, 16264, 16265, 16266, 16267, 16268,
    16362, 16363, 16364, 16365, 16366, 16367, 16368, 16369, 16370, 16371,
    16372, 16373, 16374, 16375, 16376,
    16453, 16454, 16455, 16456, 16457, 16458, 16459, 16460, 16461, 16462,
    16463, 16464, 16465, 16466, 16467, 16468, 16469, 16470, 16471, 16472,
    16473, 16474, 16475, 16476, 16477, 16478, 16479, 16480, 16481, 16482,
    16483, 16484, 16485, 16486, 16487, 16488, 16489, 16490, 16491, 16492
  ],
  "needs_revision": {
    "16135": "Messy working: switches denominators mid-solution (7/12+9/12+3/12 then jumps to 14/24+...), uses 'using key' without proper explanation, calculation steps left incomplete with '= ...'",
    "16139": "Perimeter calculation is hand-wavy: lists edge lengths '10+10+7+7+2+5+5 = ...' then vaguely states 'summing the outer edges ... gives 48 cm' without showing which edges correspond to what or how 48 is derived",
    "16153": "Confused/rambling reasoning: inconsistent numbers (22 boys vs 21 boys), circular logic, repetitive text. Solution is difficult to follow and lacks coherent step-by-step reasoning",
    "16171": "Solution expresses self-doubt ('but the key computes...') and delegates to 'using the key' instead of presenting confident, self-contained reasoning. Working is fragmented",
    "16172": "Delegates perimeter calculation to 'the key sums the boundary as...' without explaining how to count outer edges given the side length (9 cm). Missing explicit perimeter reasoning",
    "16215": "KEY CONFLICT: solution computes 650 using Jan=150, Feb=200, Mar=300, but the answer key gives 640 using Jan=140. Internal contradiction between solution's own calculation and stated answer",
    "16261": "Inconsistent methods: first approach (subtraction: 48-8=40) gives a different answer than the second approach ('key's method' decomposition: 16+8+8=32). Solution does not resolve or explain the discrepancy"
  }
}
